| Community Foundation for Northern Virginia Statement of Financial Position Fiscal Year Ended June 30, 2024 |
||
| Assets | ||
| 2024 | 2023 | |
| Cash and Cash Equivalents | 2,068,973 | 1,094,525 |
| Investments, at Fair Value | 105,203,484 | 89,389,592 |
| Furniture and Equipment, Net | 15,300 | 13,677 |
| Other Assets | 61,240 | 76,092 |
| Pledges Receivable | 37,500 | 38,826 |
| TOTAL ASSETS | 107,386,497 | 90,612,712 |
| Liabilities and Net Assets | ||
| Current Liabilities | ||
| Accounts Payable and Accrued Expenses | 386,681 | 114,136 |
| Current Operating Lease Liability | 66,797 | 56,815 |
| Deferred Revenue | 80,156 | 154,125 |
| Total Current Liabilities | 533,634 | 325,076 |
| Other Liabilities | ||
| Long Term Operating Lease Liability | 17,605 | 84,402 |
| TOTAL LIABILITIES | 551,239 | 409,478 |
| Net Assets | ||
| Without Donor Restrictions | 101,304,862 | 85,100,236 |
| With Donor Restrictions | 5,530,396 | 5,102,998 |
| TOTAL NET ASSETS | 106,835,258 | 90,203,234 |
TOTAL LIABILITIES AND NET ASSETS |
107,386,497 |
90,612,712 |
| Community Foundation for Northern Virginia Statement of Activities Fiscal Year Ended June 30, 2024 |
||
| Revenue and Support | ||
| 2024 | 2023 | |
| Contributions | 14,523,212 | 9,322,459 |
| Gala Income | 778,502 | 649,802 |
| Donated Facilities and Administrative Support | 43,938 | 74,565 |
| Fee Income | 880,841 | 798,15 |
| Earnings on Investments | 13,248,483 | 8,796,327 |
| Other Income | 93,318 | 72,214 |
| TOTAL REVENUE AND SUPPORT | 29,568,294 | 19,713,562 |
| Expenses | ||
| Program Services | 11,401,394 | 8,098,128 |
| Support Services: | ||
| Fundraising | 868,030 | 751,321 |
| Management and General | 666,846 | 615,744 |
| Transfer of Fund Balance | 0 | 0 |
| TOTAL EXPENSES | 12,936,270 | 9,465,193 |
| Change in Net Assets | 16,632,024 | 10,248,369 |
| With Donor Restrictions | 5,530,396 | 5,102,998 |
| NET ASSETS, BEGINNING OF PERIOD | 90,203,234 | 79,954,865 |
| NET ASSETS, END OF PERIOD | 106,835,258 | 90,203,234 |





